Mobile Phones, Phones & Accessories, Smartphones
ENERGIZER Energy E500 Dual SIM, 3G HSPA+,MicroSD up to 128GB, 5MP main+2MP Front, 5.0 FWVGA Android 8.0 Oreo Go Edition
Compare
Availability:
Out of Stock
color | Black |
---|---|
Brand | Energizer |
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, August |
BODY | Dimensions | 139.8 x 71.5 x 8.6 mm (5.50 x 2.81 x 0.34 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
PLATFORM | OS | Android Go |
---|---|---|
Chipset | Mediatek MT6580M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSDHC (uses shared SIM slot) |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Stand-by | Up to 200 h (3G) | |
Talk time | Up to 12 h (3G) |
MISC | Colors | Black |
---|---|---|
Price | About 70 EUR |
There are no reviews yet.