Gaming, Monitors
Compare
AOC 24G2E5 24” 75HZ 1MS 1080P IPS Gaming Monitor
Panel Size | 24” |
Resolution | 1920×1080 |
Signal Frequency | 75Hz |
Response Time | 1ms |
Panel Type | IPS |
Contrast Ratio | 20M:1 |
Viewing Angle | 178°(H)/178°(V) |
Brightness | 300 cd/㎡ |
Availability:
Out of Stock
Pixel Pitch | 0.274mm |
Aspect Ratio | 16:9 |
FreeSync Support | Yes |
DP Ports | 1 Port |
HDMI Ports | 1 Port |
VGA Ports | 1 Port |
Earphone Jack | 3.5mm |
VESA Wall Mounting | 100x100mm |
Brand | AOC |
---|
There are no reviews yet.